Excavator push force | 100 kH |
Hydraulic oil flow | 125 L/min |
Maximum hydraulic pressure | 180 bar |
Weight approx. | 3 000 kg |
Total unit weight | 17.5 - 21 tons |
Ground pressure | 50 - 60 kPa |
Stroke | 1150 mm |
Push force | 200 kN |
Two vertical hydraulic cylinders, stroke | 550 mm |
Max push/pull capacity | 150 / 220 kN |
Regulated downward speed for CPT | 20 mm/s |
Total weight | 150 kg |
Two vertical hydraulic cylinders, stroke | 1 150 mm |
Maximum thrust/pulling capacity | 200 / 200 kN |
Calibrated speed for CPT testing | 15 - 25 mm/s |
Total weight | 640 kg |
Thrust capacity | 200 kN |
Variable track width | from 780 mm to 1 160 mm |
Operational weight | 3 000 kg |
Panther-100 push capacity | 100 -130 kN |
Panther-130 push capacity | 130 - 160 kN |
Panther-170 push capacity | 170 - 200 kN |
Pushing force, stand alone / truck combination | 150 / 200 kN |
Weight, stand alone / truck combination | 16 - 27.5 tons |
Flexible use | |
Easy and fast loading/unloading |
Panther-100 push capacity | 100 to 130 kN |
Panther-130 push capacity | 130 to 160 kN |
Panther-150 push capacity | 150 to 180 kN |
ultra compact design |
Thrust capacity | 200 kN |
Weight | 2 tons |
Is used in combination with an excavator | |
Thrust capacity | up to 200 kN |
Truck brand | Different |
New or second hand base truck | |
Thrust capacity | 200 kN |
Regulated downward speed for CPT | 20 mm/s |
Manual operated levelling jacks | 4 pcs |
Providing an easy to haul trailer unit |
Thrust / pulling capacity | 200 - 260 kN |
Dimensions,10 ft container | 2 990 x 2 450 x 2 590 mm (LxWxH) |
Weight | approx. 4000 kg |
Integrated tube rack | for 72 CPT tubes |
Standard version depths | up to 200 m |
Thrust force | 125 kN |
Designed to be combined with core barrel drilling methods | |
Standard version depth | 50 m |
Cone penetration depth | 1 - 6 m |
CPT test supports cones | (5), 10, or 15 cm² |