Pulling forces | up to 260kN |
CPT tubes | 36/44 mm |
Casing tubes | 55 mm |
Cone area | 5, 10, 15 or 25 cm2 |
a-factor | Better than 0.8 |
b-factor | 0 |
Filter position | u1, u2 or u3 |
• simplicity | |
• robustness | |
• low cost | |
CPT Tubes diam. | 38 mm |
CPT Tubes length | 1000/ 500/ 300 mm |
CPT Tubes opt. diam. | 44 mm |
Casing Tubes diam. | 55 mm |
Standard measuring ranges: | |
100 or 50 MPa for qc | |
1 or 0.5 MPa for (fS) | |